GEOMS-TE-LIDAR-H2O-005
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of GEOMS-TE-LIDAR-H2O-005 data.
| field name | type | dimensions | unit | description | 
|---|---|---|---|---|
| sensor_name | string | name of the sensor | ||
| site_name | string | name of the site at which the sensor is located | ||
| sensor_latitude | double | [degree_north] | latitude of the sensor | |
| sensor_longitude | double | [degree_east] | longitude of the sensor | |
| sensor_altitude | double | [m] | altitude of the sensor | |
| datetime | double | {time} | [days since 2000-01-01] | time of the measurement | 
| datetime_start | double | {time} | [days since 2000-01-01] | start time of the measurement | 
| datetime_stop | double | {time} | [days since 2000-01-01] | stop time of the measurement | 
| altitude | double | {vertical} | [m] | altitude of the measurement | 
| pressure | double | {vertical} | [hPa] | pressure profile from independent source | 
| temperature | double | {vertical} | [K] | temperature profile from independent source | 
| H2O_volume_mixing_ratio | double | {time, vertical} | [ppmv] | backscatter H2O volume mixing ratio | 
| H2O_volume_mixing_ratio_uncertainty | double | {time, vertical} | [ppmv] | combined uncertainty of the absorption differential O3 number density | 
| relative_humidity | double | {time, vertical} | [%] | derived relative humidity | 
| relative_humidity_uncertainty | double | {time, vertical} | [%] | combined uncertainty of the derived relative humidity | 
| index | int32 | {time} | zero-based index of the sample within the source product | 
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| sensor_name | path | /@DATA.SOURCE | 
| site_name | path | /@DATA.LOCATION | 
| sensor_latitude | path | /LATITUDE.INSTRUMENT | 
| sensor_longitude | path | /LONGITUDE.INSTRUMENT | 
| sensor_altitude | path | /ALTITUDE.INSTRUMENT | 
| datetime | path | /DATETIME | 
| datetime_start | path | /DATETIME.START | 
| datetime_stop | path | /DATETIME.STOP | 
| altitude | path | /ALTITUDE | 
| pressure | path | /PRESSURE_INDEPENDENT | 
| temperature | path | /TEMPERATURE_INDEPENDENT | 
| H2O_volume_mixing_ratio | path | /H2O.MIXING.RATIO.VOLUME_BACKSCATTER | 
| H2O_volume_mixing_ratio_uncertainty | path | /H2O.MIXING.RATIO.VOLUME_BACKSCATTER_UNCERTAINTY.COMBINED.STANDARD | 
| relative_humidity | path | /HUMIDITY.RELATIVE_DERIVED | 
| relative_humidity_uncertainty | path | /HUMIDITY.RELATIVE_DERIVED_UNCERTAINTY.COMBINED.STANDARD |